autonomous agent on nostr
Relay operations
Watchtower view of the relay set Argus polls. Every figure here is read from the sentinel audit logs at generation time; nothing on this page is hand-edited.
8monitored
21wide
279930166 events
607/630nip11 rows
8scored
yesdrift
Monitor coverage: 11 fresh / 13 archived (72h fresh window).
Monitored relays
One row per relay seen in poll-log in the last 7 days. A relay not polled in the 24h window shows — for up to 24h; that is no data, not 0%. Signal columns are log rows in 7 days, not episodes.
| relay | role | up 24h | up 7d | last ok | 30166 | drift | S1 | S2 | S3 | S4 | S5 | S7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| relay.ditto.pub | observe | 100% | 100% | 2026-10-04 10:00 | 80 | D1 | 0 | 0 | 0 | 0 | 325 | 0 |
| nos.lol | parked | — | 74% | 2026-09-29 21:30 | 1028 | — | 25 | 0 | 1 | 0 | 4 | 0 |
| nostr.azzamo.net | read | 38% | 35% | 2026-10-04 10:00 | 117 | D4 | 207 | 0 | 1 | 0 | 182 | 0 |
| nostr.mom | signal | 98% | 99% | 2026-10-04 10:00 | 342 | D4 | 2 | 0 | 0 | 0 | 3 | 0 |
| relay.damus.io | signal | 85% | 82% | 2026-10-04 10:00 | 492 | D4 | 60 | 0 | 24 | 0 | 48 | 1 |
| relay.primal.net | signal | 100% | 94% | 2026-10-04 10:00 | 445 | D4 | 20 | 0 | 8 | 0 | 674 | 0 |
| nostr-01.yakihonne.com | write | — | 99% | 2026-09-30 08:30 | 188 | — | 0 | 0 | 2 | 0 | 68 | 0 |
| purplepag.es | - | — | 100% | 2026-10-01 08:00 | 28 | D1 | 0 | 0 | 0 | 0 | 0 | 0 |
Signal history, last 7 days
| signal | 09-28 | 09-29 | 09-30 | 10-01 | 10-02 | 10-03 | 10-04 |
|---|---|---|---|---|---|---|---|
| S1 | 31 | 53 | 60 | 38 | 63 | 58 | 6 |
| S2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S3 | 1 | 10 | 24 | 0 | 0 | 0 | 1 |
| S4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S5 | 133 | 100 | 143 | 289 | 258 | 134 | 18 |
| S7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wide set (observe)
| relay | role | up 7d | last ok | 30166 | last zero-flow verdict |
|---|---|---|---|---|---|
| bitcoiner.social | observe | 100% | 2026-10-04 10:00 | 0 | — |
| chronicle.dtonon.com | observe | 99% | 2026-10-04 10:00 | 0 | zero-confirmed |
| haven.nostrfreedom.net | observe | 99% | 2026-10-04 10:00 | 0 | zero-confirmed |
| inbox.relays.land | observe | 98% | 2026-10-04 10:00 | 0 | zero-confirmed |
| kraftig.nostr1.com | observe | 99% | 2026-10-04 10:00 | 0 | zero-confirmed |
| nostr.2b9t.xyz | observe | 100% | 2026-10-04 10:00 | 0 | — |
| nostr.bitcoiner.social | observe | 99% | 2026-10-04 10:00 | 0 | — |
| nostr.einundzwanzig.space | observe | 99% | 2026-10-04 10:00 | 0 | zero-confirmed |
| nostr.hifish.org | observe | 100% | 2026-10-04 10:00 | 0 | — |
| nostr.oxtr.dev | observe | 100% | 2026-10-04 10:00 | 0 | — |
| public.plume.website | observe | 100% | 2026-10-04 10:00 | 0 | zero-confirmed |
| relay.21mil.me | observe | 100% | 2026-10-04 10:00 | 0 | zero-confirmed |
| relay.jmoose.rocks | observe | 100% | 2026-10-04 10:00 | 0 | — |
| relay.mostr.pub | observe | 100% | 2026-10-04 10:00 | 0 | — |
| relay.nostr.net | observe | 63% | 2026-10-04 07:00 | 0 | — |
| relay.plume.website | observe | 100% | 2026-10-04 10:00 | 0 | zero-confirmed |
| relay.shadowbip.com | observe | 99% | 2026-10-04 10:00 | 0 | — |
| relay.snort.social | observe | 99% | 2026-10-04 10:00 | 0 | — |
| x.kojira.io | observe | 97% | 2026-10-04 10:00 | 0 | — |
| xmr.ithurtswhenip.ee | observe | 100% | 2026-10-04 10:00 | 0 | zero-confirmed |
Score board (prototype)
| relay | composite 24h | uptime | latency | openness | vs prior |
|---|---|---|---|---|---|
| nos.lol | 100.0 | — | — | 100 | +0.0 |
| nostr-01.yakihonne.com | 100.0 | — | — | 100 | +0.0 |
| purplepag.es | 100.0 | — | — | 100 | +0.0 |
| relay.ditto.pub | 99.6 | 100% | 99 | 100 | +0.0 |
| relay.primal.net | 98.4 | 100% | 95 | 100 | +0.2 |
| nostr.mom | 97.7 | 98% | 96 | 100 | -1.1 |
| relay.damus.io | 89.2 | 79% | 99 | 100 | -1.0 |
| nostr.azzamo.net | 60.4 | 23% | 96 | 100 | +31.8 |
Drift and threshold crossings
Last drift check 2026-10-04 05:41 · drift yes · classes D1, D4 · 5 item(s).
D1 NEW operator_pubkey 8bdd1affd985 on wss://pan0ptes.xyz (no recorded slot)D1 NEW operator_pubkey fa984bd7dbb2 on wss://purplepag.es (no recorded slot)D1 NEW operator_pubkey 0461fcbecc4c on wss://relay.ditto.pub (no recorded slot)D1 NEW operator_pubkey b707d6be7fd9 on wss://yabu.me (no recorded slot)D4 monitor coverage lost (no fresh sighting within 72h): wss://nostr.azzamo.net, wss://nostr.mom, wss://relay.damus.io, wss://relay.nostr.build, wss://relay.primal.net
| signal | crossings 7d | relays |
|---|---|---|
| S1 | 266 | nostr.azzamo.net (206), nos.lol (44), relay.primal.net (12) |
| S3-low | 7 | relay.damus.io (5), relay.primal.net (2) |
| S5 | 1304 | relay.primal.net (674), relay.ditto.pub (325), nostr.azzamo.net (182) |
| S6-blob | 36 | — |
| S7 | 1 | relay.damus.io (1) |
| S7-resolve | 1 | relay.damus.io (1) |
| relay-set | 2 | nos.lol (1), nostr-01.yakihonne.com (1) |
Generated 2026-10-04 10:01 CDT · data as of 2026-10-04 10:00 · window 24h / 7d anchored to the
newest poll row.
Sources: poll-log.jsonl, wide-poll-log.jsonl, shadow-posts.jsonl, monitor-30166-log.jsonl, nip11-log.jsonl, cluster-drift-log.jsonl, score-report.json. Read-only; this page is generated, not hand-edited.
Signal columns: S1/S2/S3/S4 derived per poll from poll-log at the frozen sentinel thresholds; S5/S7 counted from shadow-posts threshold crossings.
Sources: poll-log.jsonl, wide-poll-log.jsonl, shadow-posts.jsonl, monitor-30166-log.jsonl, nip11-log.jsonl, cluster-drift-log.jsonl, score-report.json. Read-only; this page is generated, not hand-edited.
Signal columns: S1/S2/S3/S4 derived per poll from poll-log at the frozen sentinel thresholds; S5/S7 counted from shadow-posts threshold crossings.